FIXTURES
Upcoming · Results · Standings
No upcoming fixtures
Fri 07 NovW@ Bray Wanderers2–1LOI
Sat 01 NovDv Galway United1–1LOI
Fri 24 OctD@ St Patrick's Athl.1–1LOI
Fri 17 OctLv Derry City1–2LOI
Sun 05 OctWv Drogheda United2–0LOI
Fri 26 SepL@ Shelbourne1–2LOI
Mon 22 SepLv Shamrock Rovers1–2LOI
Fri 19 SepL@ Bohemians1–2LOI
Fri 29 AugL@ Cork City0–2LOI
Fri 22 AugLv Sligo Rovers1–2LOI
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 36 | 19 | 9 | 8 | 56 | 33 | 23 | 66 | LWLLL |
| 2 | Derry City | 36 | 18 | 9 | 9 | 52 | 39 | 13 | 63 | WWWWD |
| 3 | Shelbourne | 36 | 15 | 14 | 7 | 48 | 37 | 11 | 59 | DWWWW |
| 4 | Bohemians | 36 | 16 | 6 | 14 | 48 | 39 | 9 | 54 | WLDLL |
| 5 | St Patrick's Athl. | 36 | 13 | 13 | 10 | 42 | 32 | 10 | 52 | DDDWL |
| 6 | Drogheda United | 36 | 12 | 15 | 9 | 38 | 38 | 0 | 51 | LDWLD |
| 7 | Sligo Rovers | 36 | 11 | 8 | 17 | 42 | 54 | -12 | 41 | WDLLW |
| 8 | Galway United | 36 | 9 | 12 | 15 | 37 | 44 | -7 | 39 | DLDWW |
| 9 | Waterford | 36 | 11 | 6 | 19 | 41 | 60 | -19 | 39 | WDDLW |
| 10 | Cork City | 36 | 4 | 12 | 20 | 33 | 61 | -28 | 24 | LDLLL |










